Rankings
(P) = Player is under Protection and cannot be attacked
Rank | Name | Money | Power | Prestige | Wins | Losses |
---|---|---|---|---|---|---|
1 | Shadow_Khan | $0 | 25 | 84 | 0 | 0 |
2 | tj301 | $0 | 25 | 72 | 0 | 0 |
3 | DarkSuji | $0 | 21577 | 56 | 8499 | 150 |
4 | warman | $0 | 33 | 21 | 17 | 5 |
5 | Hellsmoron | $0 | 1107 | 16 | 1226 | 55 |
6 | Bustercloud | $26134 | 6523 | 14 | 5204 | 172 |
7 | Magic8Ball | $0 | 25 | 11 | 0 | 0 |
8 | byebyeblimps | $942159503 | 85435 | 7 | 19732 | 120 |
9 | Nightmare666 | $0 | 25 | 7 | 0 | 0 |
10 | CaptainCheese | $0 | 25 | 7 | 0 | 0 |
11 | RemarkableBunny | $0 | 25 | 6 | 0 | 0 |
12 | one_winged_angel | $0 | 25 | 5 | 0 | 0 |
13 | Hanqian | $0 | 25 | 4 | 0 | 0 |
14 | ThatRebel | $0 | 25 | 4 | 0 | 0 |
15 | Machiavelli | $0 | 2923 | 4 | 2103 | 20 |
16 | Kezma | $0 | 25 | 3 | 0 | 1 |
17 | Badger | $0 | 25 | 2 | 0 | 0 |
18 | Samuraikill | $0 | 25 | 2 | 0 | 0 |
19 | bamalam | $0 | 25 | 1 | 0 | 0 |
20 | Rubberband | $0 | 25 | 1 | 0 | 1 |
21 | bofojones | $0 | 25 | 1 | 0 | 0 |
22 | thirstypuddle | $0 | 25 | 1 | 0 | 0 |
23 | Taylor_Swift | $0 | 25 | 1 | 0 | 0 |
24 | Michael | $0 | 25 | 1 | 0 | 0 |
25 | DustSettles | $0 | 25 | 0 | 0 | 0 |
Next >>