Rankings
(P) = Player is under Protection and cannot be attacked
| Rank | Name | Money | Power | Prestige![]() | Wins | Losses |
|---|---|---|---|---|---|---|
| 1 | Shadow_Khan | $0 | 25 | 84 | 0 | 0 |
| 2 | tj301 | $0 | 25 | 72 | 0 | 0 |
| 3 | DarkSuji | $0 | 21577 | 56 | 8499 | 151 |
| 4 | warman | $0 | 33 | 21 | 21 | 6 |
| 5 | Hellsmoron | $0 | 1107 | 16 | 1226 | 55 |
| 6 | Bustercloud | $9082 | 7778 | 14 | 5557 | 179 |
| 7 | Magic8Ball | $0 | 25 | 11 | 0 | 0 |
| 8 | byebyeblimps | $1545840413 | 254901 | 7 | 50744 | 1804 |
| 9 | Nightmare666 | $0 | 25 | 7 | 0 | 0 |
| 10 | CaptainCheese | $0 | 25 | 7 | 0 | 0 |
| 11 | RemarkableBunny | $0 | 8180 | 6 | 5722 | 69 |
| 12 | one_winged_angel | $0 | 25 | 5 | 0 | 0 |
| 13 | Hanqian | $0 | 25 | 4 | 4 | 2 |
| 14 | ThatRebel | $0 | 25 | 4 | 0 | 0 |
| 15 | Machiavelli | $0 | 10300 | 4 | 4416 | 35 |
| 16 | Kezma | $0 | 25 | 3 | 0 | 1 |
| 17 | Badger | $0 | 25 | 2 | 0 | 0 |
| 18 | Samuraikill | $0 | 83 | 2 | 142 | 4 |
| 19 | bofojones | $0 | 25 | 1 | 0 | 0 |
| 20 | bamalam | $0 | 25 | 1 | 0 | 0 |
| 21 | Rubberband | $0 | 25 | 1 | 0 | 1 |
| 22 | Taylor_Swift | $0 | 25 | 1 | 0 | 0 |
| 23 | Michael | $0 | 25 | 1 | 0 | 0 |
| 24 | thirstypuddle | $0 | 25 | 1 | 0 | 0 |
| 25 | PlacentaOfDoom | $0 | 25 | 0 | 0 | 0 |
Next >>


