Rankings
(P) = Player is under Protection and cannot be attacked
Rank | Name | Money | Power | Prestige | Wins | Losses![]() |
---|---|---|---|---|---|---|
1 | byebyeblimps | $2147477833 | 112267 | 7 | 25052 | 1804 |
2 | Bustercloud | $0 | 6792 | 14 | 5324 | 175 |
3 | DarkSuji | $0 | 21577 | 56 | 8499 | 150 |
4 | RemarkableBunny | $0 | 8180 | 6 | 5722 | 69 |
5 | Hellsmoron | $0 | 1107 | 16 | 1226 | 55 |
6 | Lewstherrin12 | $0 | 4885 | 0 | 4002 | 48 |
7 | Machiavelli | $0 | 8691 | 4 | 4288 | 30 |
8 | Saito | $0 | 174 | 0 | 97 | 16 |
9 | pkpjpk | $0 | 25 | 0 | 14 | 8 |
10 | Nomenkashta | $0 | 81 | 0 | 150 | 7 |
11 | chewystank | $0 | 66 | 0 | 99 | 6 |
12 | warman | $0 | 33 | 21 | 21 | 6 |
13 | LordBlumpkin | $77 | 48 | 0 | 31 | 5 |
14 | BlackMaAda | $0 | 30 | 0 | 16 | 4 |
15 | Suji | $0 | 25 | 0 | 0 | 1 |
16 | DemonicJ | $0 | 32 | 0 | 0 | 1 |
17 | DEMO | $0 | 32 | 0 | 0 | 1 |
18 | Kezma | $0 | 25 | 3 | 0 | 1 |
19 | Rubberband | $0 | 25 | 1 | 0 | 1 |
20 | TeeJay | $0 | 25 | 0 | 0 | 1 |
21 | Abhortion | $0 | 25 | 0 | 1 | 1 |
22 | Hanqian | $0 | 25 | 4 | 0 | 0 |
23 | xxye | $0 | 25 | 0 | 0 | 0 |
24 | Leiriu | $0 | 25 | 0 | 0 | 0 |
25 | Colbeh17 | $0 | 25 | 0 | 0 | 0 |
Next >>
[Feb 13, 3:56 PM] - Machiavelli has slain Bustercloud on the field of battle, but Bustercloud had no money.