Rankings
(P) = Player is under Protection and cannot be attacked
Rank | Name | Money![]() | Power | Prestige | Wins | Losses |
---|---|---|---|---|---|---|
1 | byebyeblimps | $2147477833 | 112267 | 7 | 25052 | 1804 |
2 | LordBlumpkin | $77 | 48 | 0 | 31 | 5 |
3 | ENLfZPVhuOGj | $0 | 25 | 0 | 0 | 0 |
4 | gQncHPhBsJKzT | $0 | 25 | 0 | 0 | 0 |
5 | rTAgIern | $0 | 25 | 0 | 0 | 0 |
6 | WIDrNjcNo | $0 | 25 | 0 | 0 | 0 |
7 | Semie004 | $0 | 25 | 0 | 0 | 0 |
8 | pkpjpk | $0 | 25 | 0 | 14 | 8 |
9 | BlackMaAda | $0 | 30 | 0 | 16 | 4 |
10 | DEMO | $0 | 32 | 0 | 0 | 1 |
11 | Saito | $0 | 174 | 0 | 97 | 16 |
12 | kasovy | $0 | 25 | 0 | 0 | 0 |
13 | Suji | $0 | 25 | 0 | 0 | 1 |
14 | Sacrifice | $0 | 25 | 0 | 0 | 0 |
15 | LightRubberband | $0 | 25 | 0 | 0 | 0 |
16 | DarkRubberband | $0 | 25 | 0 | 0 | 0 |
17 | Rubberband | $0 | 25 | 1 | 0 | 1 |
18 | Nomenkashta | $0 | 81 | 0 | 150 | 7 |
19 | Lewstherrin12 | $0 | 4885 | 0 | 4002 | 48 |
20 | PlacentaOfDoom | $0 | 25 | 0 | 0 | 0 |
21 | thirstypuddle | $0 | 25 | 1 | 0 | 0 |
22 | DustSettles | $0 | 25 | 0 | 0 | 0 |
23 | SM0395 | $0 | 25 | 0 | 0 | 0 |
24 | Badger | $0 | 25 | 2 | 0 | 0 |
25 | xFranklinx | $0 | 25 | 0 | 0 | 0 |
Next >>
[Feb 13, 3:56 PM] - Machiavelli has slain Bustercloud on the field of battle, but Bustercloud had no money.