Rankings
(P) = Player is under Protection and cannot be attacked
Rank | Name | Money | Power | Prestige![]() | Wins | Losses |
---|---|---|---|---|---|---|
26 | Nomenkashta | $0 | 81 | 0 | 150 | 7 |
27 | Lewstherrin12 | $0 | 4885 | 0 | 4002 | 48 |
28 | kasovy | $0 | 25 | 0 | 0 | 0 |
29 | DustSettles | $0 | 25 | 0 | 0 | 0 |
30 | SM0395 | $0 | 25 | 0 | 0 | 0 |
31 | xFranklinx | $0 | 25 | 0 | 0 | 0 |
32 | DarkRubberband | $0 | 25 | 0 | 0 | 0 |
33 | LightRubberband | $0 | 25 | 0 | 0 | 0 |
34 | Sacrifice | $0 | 25 | 0 | 0 | 0 |
35 | Suji | $0 | 25 | 0 | 0 | 1 |
36 | David_Gilmour | $0 | 25 | 0 | 0 | 0 |
37 | Saito | $0 | 174 | 0 | 97 | 16 |
38 | DEMO | $0 | 32 | 0 | 0 | 1 |
39 | BlackMaAda | $0 | 30 | 0 | 16 | 4 |
40 | pkpjpk | $0 | 25 | 0 | 14 | 8 |
41 | Semie004 | $0 | 25 | 0 | 0 | 0 |
42 | LordBlumpkin | $77 | 48 | 0 | 31 | 5 |
43 | eleven | $0 | 25 | 0 | 3 | 4 |
44 | wyZWowQUOS | $0 | 25 | 0 | 0 | 0 |
45 | iEvZrXyQBbkyHr | $0 | 25 | 0 | 0 | 0 |
46 | (P) eYzDxFLQRKrw | $0 | 25 | 0 | 0 | 0 |
47 | (P) cBQULzhgOlQFg | $0 | 25 | 0 | 0 | 0 |
48 | Decapitated_Tampon | $0 | 25 | 0 | 0 | 0 |
49 | Abhortion | $0 | 25 | 0 | 1 | 1 |
50 | buckwheat88 | $0 | 25 | 0 | 0 | 0 |
<< Previous Next >>