Rankings
(P) = Player is under Protection and cannot be attacked
| Rank | Name | Money![]() | Power | Prestige | Wins | Losses |
|---|---|---|---|---|---|---|
| 26 | thirstypuddle | $0 | 25 | 1 | 0 | 0 |
| 27 | DustSettles | $0 | 25 | 0 | 0 | 0 |
| 28 | SM0395 | $0 | 25 | 0 | 0 | 0 |
| 29 | Badger | $0 | 25 | 2 | 0 | 0 |
| 30 | Colbeh17 | $0 | 25 | 0 | 0 | 0 |
| 31 | Leiriu | $0 | 25 | 0 | 0 | 0 |
| 32 | Hanqian | $0 | 25 | 4 | 4 | 2 |
| 33 | xxtalonxx | $0 | 25 | 0 | 0 | 0 |
| 34 | xxye | $0 | 25 | 0 | 0 | 0 |
| 35 | Jus10D | $0 | 25 | 0 | 0 | 0 |
| 36 | Kezma | $0 | 25 | 3 | 0 | 1 |
| 37 | TeeJay | $0 | 25 | 0 | 0 | 1 |
| 38 | Kelvar22 | $0 | 25 | 0 | 0 | 0 |
| 39 | one_winged_angel | $0 | 25 | 5 | 0 | 0 |
| 40 | David_Gilmour | $0 | 25 | 0 | 0 | 0 |
| 41 | Taylor_Swift | $0 | 25 | 1 | 0 | 0 |
| 42 | Callmefilthy | $0 | 25 | 0 | 0 | 0 |
| 43 | Toxic_Outbreakz | $0 | 25 | 0 | 0 | 0 |
| 44 | Terryp04 | $0 | 25 | 0 | 0 | 0 |
| 45 | bamalam | $0 | 25 | 1 | 0 | 0 |
| 46 | ADORINGFIBER12 | $0 | 25 | 0 | 0 | 0 |
| 47 | Pacman | $0 | 28 | 0 | 8 | 2 |
| 48 | LatinLegacy | $0 | 25 | 0 | 0 | 0 |
| 49 | Decapitated_Tampon | $0 | 25 | 0 | 0 | 0 |
| 50 | tj301 | $0 | 25 | 72 | 0 | 0 |
<< Previous Next >>


