Rankings
(P) = Player is under Protection and cannot be attacked
Rank | Name | Money | Power![]() | Prestige | Wins | Losses |
---|---|---|---|---|---|---|
26 | DarkRubberband | $0 | 25 | 0 | 0 | 0 |
27 | Rubberband | $0 | 25 | 1 | 0 | 1 |
28 | PlacentaOfDoom | $0 | 25 | 0 | 0 | 0 |
29 | thirstypuddle | $0 | 25 | 1 | 0 | 0 |
30 | DustSettles | $0 | 25 | 0 | 0 | 0 |
31 | SM0395 | $0 | 25 | 0 | 0 | 0 |
32 | Badger | $0 | 25 | 2 | 0 | 0 |
33 | xFranklinx | $0 | 25 | 0 | 0 | 0 |
34 | Colbeh17 | $0 | 25 | 0 | 0 | 0 |
35 | Leiriu | $0 | 25 | 0 | 0 | 0 |
36 | Hanqian | $0 | 25 | 4 | 0 | 0 |
37 | xxtalonxx | $0 | 25 | 0 | 0 | 0 |
38 | xxye | $0 | 25 | 0 | 0 | 0 |
39 | Jus10D | $0 | 25 | 0 | 0 | 0 |
40 | Kezma | $0 | 25 | 3 | 0 | 1 |
41 | TeeJay | $0 | 25 | 0 | 0 | 1 |
42 | Kelvar22 | $0 | 25 | 0 | 0 | 0 |
43 | one_winged_angel | $0 | 25 | 5 | 0 | 0 |
44 | David_Gilmour | $0 | 25 | 0 | 0 | 0 |
45 | Taylor_Swift | $0 | 25 | 1 | 0 | 0 |
46 | Callmefilthy | $0 | 25 | 0 | 0 | 0 |
47 | Toxic_Outbreakz | $0 | 25 | 0 | 0 | 0 |
48 | Terryp04 | $0 | 25 | 0 | 0 | 0 |
49 | bamalam | $0 | 25 | 1 | 0 | 0 |
50 | ADORINGFIBER12 | $0 | 25 | 0 | 0 | 0 |
<< Previous Next >>
[Feb 13, 3:56 PM] - Machiavelli has slain Bustercloud on the field of battle, but Bustercloud had no money.