Rankings
(P) = Player is under Protection and cannot be attacked
| Rank | Name | Money![]() | Power | Prestige | Wins | Losses |
|---|---|---|---|---|---|---|
| 51 | CainFreemont | $0 | 25 | 0 | 0 | 0 |
| 52 | CaptainCheese | $0 | 25 | 7 | 0 | 0 |
| 53 | buckwheat88 | $0 | 25 | 0 | 0 | 0 |
| 54 | Shadow_Khan | $0 | 25 | 84 | 0 | 0 |
| 55 | Abhortion | $0 | 25 | 0 | 1 | 1 |
| 56 | Decapitated_Tampon | $0 | 25 | 0 | 0 | 0 |
| 57 | DarkSuji | $0 | 21577 | 56 | 8499 | 151 |
| 58 | Callmefilthy | $0 | 25 | 0 | 0 | 0 |
| 59 | Toxic_Outbreakz | $0 | 25 | 0 | 0 | 0 |
| 60 | Terryp04 | $0 | 25 | 0 | 0 | 0 |
| 61 | bamalam | $0 | 25 | 1 | 0 | 0 |
| 62 | ADORINGFIBER12 | $0 | 25 | 0 | 0 | 0 |
| 63 | Pacman | $0 | 28 | 0 | 8 | 2 |
| 64 | LatinLegacy | $0 | 25 | 0 | 0 | 0 |
| 65 | David_Gilmour | $0 | 25 | 0 | 0 | 0 |
| 66 | tj301 | $0 | 25 | 72 | 0 | 0 |
| 67 | Tamashi | $0 | 25 | 0 | 0 | 0 |
| 68 | Hellsmoron | $0 | 1107 | 16 | 1226 | 55 |
| 69 | Michael | $0 | 25 | 1 | 0 | 0 |
| 70 | DRAGONSLAYER | $0 | 25 | 0 | 0 | 0 |
| 71 | Goku162 | $0 | 25 | 0 | 0 | 0 |
| 72 | doob10163 | $0 | 25 | 0 | 0 | 0 |
| 73 | bofojones | $0 | 25 | 1 | 0 | 0 |
<< Previous


